Coming Soon! North Lakeport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KPFZ-FM | FM | Lakeport, CA | (edit) Wiki | |
88.3 | KQED-FM (K202CT) | FX | Santa Rosa, CA | (edit) Wiki | |
88.7 | KORB | FM | Hopland, CA | (edit) Wiki | |
89.1 | KAWZ (K206DF) | FX | Talmage, CA | (edit) Wiki | |
89.1 | KBBF | FM | Calistoga, CA | (edit) Wiki | |
89.3 | KAKX | FM | Mendocino, CA | (edit) Wiki | |
89.5 | KPRA | FM | Ukiah, CA | (edit) Wiki | |
89.9 | KAWZ (K210DZ) | FX | Willits, CA | (edit) Wiki | |
89.9 | KNDL | FM | Angwin, CA | (edit) Wiki | |
90.3 | KAWZ (K212DJ) | FX | Clearlake, CA | (edit) Wiki | |
90.7 | KZYX | FM | Philo, CA | (edit) Wiki | |
90.9 | KAWZ (K215DG) | FX | Willows, CA | (edit) Wiki | |
90.9 | KRCB-FM (K215CQ) | FX | Santa Rosa, CA | (edit) Wiki | |
91.1 | KRCB-FM | FM | Windsor, CA | (edit) Wiki | |
91.5 | KORB (K218EN) | FX | Santa Rosa, CA | (edit) Wiki | |
91.5 | KZYZ | FM | Willits, CA | (edit) Wiki | |
91.9 | KLVR | FM | Middletown | (edit) Wiki | |
92.5 | KNDL (K223AJ) | FX | Ukiah-Lake | (edit) Wiki | |
92.7 | KMFB | FM | Mendocino, CA | (edit) Wiki | |
92.9 | KFGY | FM | Healdsburg | (edit) Wiki | |
93.5 | KMKX | FM | Willits, CA | (edit) Wiki | |
93.7 | KJZY | FM | Sebastopol | (edit) Wiki | |
94.1 | KWNE (K231AI) | FX | Willits, CA | (edit) Wiki | |
94.5 | KWNE | FM | Ukiah, CA | (edit) Wiki | |
95.3 | KOZT | FM | Ft. Bragg, CA | (edit) Wiki | |
95.5 | KRSH (K238AF) | FX | Santa Rosa, CA | (edit) Wiki | |
95.5 | KUKI-FM (K238AE) | FX | Lucerne, CA | (edit) Wiki | |
95.9 | KOZT (K240AQ) | FX | Mendocino, CA | (edit) Wiki | |
95.9 | KOZT (K240AU) | FX | Ukiah, CA | (edit) Wiki | |
95.9 | KRSH | FM | Healdsburg | (edit) Wiki | |
96.3 | KUKI-FM (K242AD) | FX | Boonville, CA | (edit) Wiki | |
96.3 | KUKI-FM (K242AH) | FX | Kelseyvill | (edit) Wiki | |
96.7 | KMFB (K244AH) | FX | Ukiah, CA | (edit) Wiki | |
96.7 | KNOB | FM | Healdsburg | (edit) Wiki | |
97.1 | KULV | FM | Ukiah, CA | (edit) Wiki | |
97.7 | KVRV | FM | Monte Rio, CA | (edit) Wiki | |
98.3 | KXBX-FM | FM | Lakeport, CA | (edit) Wiki | |
98.7 | KXTS | FM | Geyservill | (edit) Wiki | |
99.1 | KARA | FM | Williams, CA | (edit) Wiki | |
99.5 | KNTI | FM | Lakeport, CA | (edit) Wiki | |
100.1 | KZST | FM | Santa Rosa, CA | (edit) Wiki | |
100.5 | KTDE | FM | Gualala, CA | (edit) Wiki | |
100.9 | KSXY | FM | Forestvill | (edit) Wiki | |
101.3 | KLVR (K267BA) | FX | Ukiah, CA | (edit) Wiki | |
101.7 | KXFX | FM | Santa Rosa, CA | (edit) Wiki | |
101.9 | KNHT (K270AV) | FX | Mendocino, CA | (edit) Wiki | |
102.3 | DK272CD | FX | Ukiah, CA | (edit) Wiki | |
102.3 | KYOE | FM | Point Arena, CA | (edit) Wiki | |
102.5 | KMKX (K273AT) | FX | Clear Lake, CA | (edit) Wiki | |
103.1 | KFGY (K276DT) | FX | Santa Rosa, CA | (edit) Wiki | |
103.1 | KKCY | FM | Colusa, CA | (edit) Wiki | |
103.3 | KUKI-FM | FM | Ukiah, CA | (edit) Wiki | |
103.5 | KVYN (K278AH) | FX | Calistoga, CA | (edit) Wiki | |
104.1 | KJOR | FM | Windsor, CA | (edit) Wiki | |
104.7 | KARA (K284AG) | FX | Woodland, CA | (edit) Wiki | |
104.9 | KMHX | FM | Rohnert Park, CA | (edit) Wiki | |
105.5 | KSAC-FM | FM | Dunnigan, CA | (edit) Wiki | |
105.9 | KQPM | FM | Ukiah, CA | (edit) Wiki | |
106.3 | KTRY | FM | Cazadero, CA | (edit) Wiki | |
107.1 | KSRT | FM | Cloverdale | (edit) Wiki | |
107.1 | KUKI-FM (K296ES) | FX | Lakeport, CA | (edit) Wiki | |
107.5 | KQPT | FM | Colusa, CA | (edit) Wiki | |
107.5 | KRRS (K298AZ) | FX | Santa Rosa, CA | (edit) Wiki | |
107.9 | KORB (K300AO) | FX | Santa Rosa, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.